WEB HOSTING PLANS
BASIC
INR 2500 / USD 49This is the start up plan for any individual, small business and small educational institution |
250MB Disk Space |
50GB/month Bandwidth |
1 Domain |
Plesk Control Panel |
ASP, .NET, PHP, MySQL, MSSQL Support |
Personalised Email Accounts |
File Manager, FTP Account |
WordPress, Drupal, Joomla! |
Zero Set Up Fee |
Switch Provider Anytime, Full Liberty! |
ADVANCED
INR 5000 / USD 79Advanced plan is for the customers who used to face huge data trafic and require disk space a lot! |
1GB Disk Space |
100GB/month Bandwidth |
1 Domain |
Plesk Control Panel |
ASP, .NET, PHP, MySQL, MSSQL Support |
Personalised Email Accounts |
File Manager, FTP Account |
WordPress, Drupal, Joomla! |
Zero Set Up Fee |
Switch Provider Anytime, Full Liberty! |
BUSINESS
INR 10000 / USD 159Extreme level of disk and data consumption demand this plan. Ultimate goal for Business Hosting! |
UNLIMITED Disk Space |
UNLIMITED Bandwidth |
10 Domain |
Plesk/cPanel Control Panel |
ASP, .NET, PHP, MySQL, MSSQL Support |
Personalised Email Accounts |
File Manager, FTP Account |
WordPress, Drupal, Joomla! |
Zero Set Up Fee |
Switch Provider Anytime, Full Liberty! |
COMPARE PLANS
FEATURES | BASIC | ADVANCED | BUSINESS |
---|---|---|---|
Disk Space | 250MB | 1GB | Unlimited |
Data Traffic | 50GB/month | 100GB/month | Unlimited |
Hosted Domain | 1 | 1 | 10 |
Sub Domain | 5 | 25 | Unlimited |
Domain Aliases | 10 | 30 | Unlimited |
Domain Control Panel | No | Optional | Yes |
DNS Management | No | Optional | Yes |
Hosting Control Panel | Plesk | Plesk | Plesk/cPanel |
File Manager | Yes | Yes | Yes |
FTP Account | Yes | Yes | Yes |
Password Protected Directory | Yes | Yes | Yes |
Hotlink Protection | Yes | Yes | Yes |
Virtual Directory | Yes | Yes | Yes |
Directory Listing | Yes | Yes | Yes |
Webmail Box | 10 | 30 | 100 |
Mail Box Size | 100MB each | 100MB each | 100MB each |
Mailing List | 100 | 100 | 100 |
Mail Forward | Yes | Yes | Yes |
Catch-All Emails | Yes | Yes | Yes |
Junk Mail Filter | Yes | Yes | Yes |
POP/SMTP Client Access | Yes | Yes | Yes |
Auto Responder | Yes | Yes | Yes |
Mail Signature | Yes | Yes | Yes |
Anti-Virus Protection | Yes | Yes | Yes |
Anti-Spam Protection | Yes | Yes | Yes |
Web Statistics | Yes | Yes | Yes |
Web Log | Yes | Yes | Yes |
PHP, ASP, ASP.NET | Yes | Yes | Yes |
MSSQL, MySQL | Yes | Yes | Yes |
CGI Support | Yes | Yes | Yes |
HTML5, CSS3, Java Script | Yes | Yes | Yes |
JQuery, Flash | Yes | Yes | Yes |
WordPress, Drupal, Joomla! | Yes | Yes | Yes |
phpBB, osCommerce, Zen Cart | Yes | Yes | Yes |
Many More Thrid Party App | Yes | Yes | Yes |
Backup and Restore | Yes | Yes | Yes |
Technical Support 24x7 | Ticket, Mail & Phone | Ticket, Mail & Phone | Ticket, Mail & Phone |
Price Per Annum* | INR 2500 / USD 49 | INR 5000 / USD 79 | INR 10000 / USD 159 |
*Prices are susceptible to vary due to fluctuation in international market and PROMOTIONAL OFFERS by WHONS. However we are committed to serve our customer with the least price possible. Ensure the exact price from INVOICE provided by WHONS. No hidden cost, No SETUP fees. Indicative prices are consolidated.